Free standard shipping on orders over €100 within the EU

Free shipping on orders over €100 within the EU

14 days return guarantee

Your cart

Your cart is empty

Size charts

Use these size charts to easily find the right size.

Compare your body measurements with the size chart to find the right size for you. If your measurements are between two sizes and you want a looser fit, order the larger size. If you want a tighter fit, it is recommended to order the smaller size.

Size conversion may vary depending on the brand, so we always recommend taking the Italian size as a reference.

For an optimal view of the size charts, turn your phone to landscape mode.

Dames Kleding Maattabel

EU Maat US Maat Borstomtrek (cm) Taille (cm)
34 XS 80-84 62-66
36 S 84-88 66-70
38 M 88-92 70-74
40 L 92-96 74-78
42 XL 96-100 78-82
44 XXL 100-104 82-86

Dames Jeans Maattabel

EU Maat US Maat Taille (cm) Heupomtrek (cm)
34 24 60-62 84-87
36 26 63-66 88-91
38 28 67-70 92-95
40 30 71-74 96-99
42 32 75-78 100-103
44 34 79-82 104-107
46 36 83-86 108-111
48 38 87-91 112-115
50 40 92-96 116-119

Dames Jurken Maattabel

EU Maat Borstomtrek (cm) Taille (cm) Heupomtrek (cm)
34 80-84 62-66 86-90
36 84-88 66-70 90-94
38 88-92 70-74 94-98
40 92-96 74-78 98-102
42 96-100 78-82 102-106
44 100-104 82-86 106-110

Schoen Maattabel voor Vrouwen

EU Maat US Maat (Dames) UK Maat Voetlengte (cm)
35 5 2.5 22.0
36 6 3.5 22.5
37 6.5 4 23.0
38 7.5 5 24.0
39 8.5 6 24.5
40 9 6.5 25.0
41 9.5 7.5 26.0
42 10.5 8.5 26.5
43 11 9.5 27.5

Heren Kleding Maattabel

EU Maat US Maat Borstomtrek (cm) Taille (cm)
44 XS 86-91 71-76
46 S 91-96 76-81
48 M 96-101 81-86
50 L 101-106 86-91
52 XL 106-111 91-96
54 XXL 111-116 96-101
56 XXXL 116-121 101-106

Heren Jeans Maattabel

EU Maat US Maat Taille (cm) Heupomtrek (cm)
44 28 71-73 88-91
46 30 74-77 92-95
48 32 78-81 96-99
50 34 82-85 100-103
52 36 86-89 104-107
54 38 90-94 108-111
56 40 95-99 112-115
58 42 100-104 116-119
60 44 105-109 120-123
Schoen Maattabel voor Mannen

Schoen Maattabel voor Mannen

EU Maat US Maat (Heren) UK Maat Voetlengte (cm)
36 4 3.5 22.5
37 5 4.5 23.0
38 6 5.5 24.0
39 7 6.5 24.5
40 7.5 7 25.0
41 8 7.5 26.0
42 9 8.5 26.5
43 10 9.5 27.5
44 10.5 10 28.0
45 11 10.5 29.0
46 12 11.5 29.5